Hayward Super Pump (Inground Pools)
CODE: 35666- Hayward Super Pump For Inground Pools
- Self-priming with closed ventilated motor
- Pump made from PermaGlass XL™
- 1800cc volume large easy access strainer basket
- Resists chemical and saline corrosion in normal use
- Ceramic end seal with carbon
- Cover of transparent Lexan® with fast opening and closing
- Low sound level
- Low electricity consumption
- Corrosion proof Noryl® impeller with brass insert
- Heavy duty, high performance motor with excellent flow rate
- 2 year warranty
DELIVERY: We aim to send all products out on a next working day service but all standard deliveries will be within 5 working days
RETURNS: This product can be returned in original packaging, suitable for resale, within 14 days from date of delivery.
PRODUCT INFO:
The Hayward Super PumpTM is specifically engineered for the demanding requirements of today’s in-ground swimming pool/spa that is equipped with large capacity filters, heaters, and pool cleaning equipment. The Super is a self-priming pump that incorporates an improved seal and impeller design that will provide many years of efficient, dependable, corrosion-free service. The advanced design provides superior performance while reducing maintenance requirements.
Model | Total H.P. | Rated H.P. | Service Factor | Voltage | Port Size | Dim. "A" |
---|---|---|---|---|---|---|
SP2607EE | 0.99 | 3/4 | 1.32 | 115/230 | 1 1/2" | 15" |
Model | Total H.P. | Rated H.P. | Service Factor | Voltage | Port Size | Dim. "A" |
---|---|---|---|---|---|---|
SP2600X5 | 0.60 | 1/2 | 1.20 | 115 | 1 1/2" | 13 1/4" |
SP2605X7 | 0.75 | 3/4 | 1.00 | 115/230 | 1 1/2" | 13 7/8" |
SP2607X10 | 1.10 | 1 | 1.10 | 115/230 | 1 1/2" | 14 1/4" |
SP2610X15 | 1.50 | 1 1/2 | 1.00 | 115/230 | 1 1/2" | 15 3/8" |
SP2615X20 | 2.00 | 2 | 1.00 | 115/230 | 2" | 15 7/8" |
SP2621X25 | 2.50 | 2 1/2 | 1.00 | 230 | 2" | 16 3/8" |
Model | Total H.P. | Rated H.P. | Service Factor | Voltage | Port Size | Dim. "A" |
---|---|---|---|---|---|---|
SP2607X102S | 1.00 | 1 | 1.00 | 230 | 1 1/2" | 13" |
SP2610X152S | 1.50 | 1 1/2 | 1.00 | 230 | 1 1/2" | 13 3/4" |
SP2615X202S | 2.00 | 2 | 1.00 | 230 | 2" | 14 1/4" |
Data Performance - Max Rated Models
Model | 20 ft | 30 ft | 40 ft | 50 ft | 60 ft | 70 ft |
---|---|---|---|---|---|---|
SP2600X5 | 48 GPM | 38 GPM | 23 GPM | - | - | - |
SP2605X7 | 61 GPM | 52 GPM | 41 GPM | 25 GPM | - | - |
SP2607X10 | 74 GPM | 65 GPM | 54 GPM | 40 GPM | - | |
SP2610X15 | 83 GPM | 75 GPM | 65 GPM | 53 GPM | 36 GPM | - |
SP2615X20 | 122 GPM | 111 GPM | 98 GPM | 84 GPM | 66 GPM | 38 GPM |
SP2621X25 | 117 GPM | 107 GPM | 97 GPM | 86 GPM | 74 GPM | 58 GPM |
Data Performance - Low Speed
Model | 5 ft | 10 ft | 15 ft | 20 ft | 25 ft | 30 ft |
---|---|---|---|---|---|---|
SP2607X102S | 39 GPM | 29 GPM | 13 GPM | - | - | - |
SP2610X152S | 41 GPM | 32 GPM | 18 GPM | - | - | - |
SP2615X202S | 63 GPM | 51 GPM | 35 GPM | - | - | - |